BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-039243/22-0002 | 3105100000************ | 19/08/2022 | 18/08/2025 | |
North Macedonia | 12-034442/23-0003 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-035863/23-0002 | 3307900000************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-022962/23-0003 | 2005998090************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-048982/23-0004 | 3923109000************ | 28/09/2023 | 27/09/2026 | |
North Macedonia | 12-012395/22-0004 | 1904209900************ | 25/07/2022 | 24/07/2025 | |
North Macedonia | 12-031080/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-028717/23-0002 | 0404908300************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-037842/23-0002 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-058194/22-0002 | 2404919000************ | 23/12/2022 | 22/12/2025 | |
North Macedonia | 12-003027/23-0004 | 7610909000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012036/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-005806/23-0002 | 2106909200************ | 21/03/2023 | 20/03/2026 | |
North Macedonia | 12-055576/23-0002 | 1904209900************ | 24/10/2023 | 23/10/2026 | |
North Macedonia | 12-021520/22-0002 | 3906909000************ | 25/07/2022 | 24/07/2025 | |
North Macedonia | 12-039264/22-0002 | 3105100000************ | 20/09/2022 | 19/09/2025 | |
North Macedonia | 12-052582/22-0002 | 3808999090************ | 27/10/2022 | 26/10/2025 | |
North Macedonia | 12-068993/22-0002 | 2106909200************ | 15/02/2023 | 14/02/2026 | |
North Macedonia | 12-011968/23-0002 | 2202100000************ | 23/03/2023 | 22/03/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022