BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-056280/23-0002 | 2106909200************ | 24/12/2026 | 29/10/2026 | |
North Macedonia | 12-053314/23-0002 | 2106909800************ | 30/10/2023 | 30/10/2026 | |
North Macedonia | 12-053314/23-0002 | 2106909800************ | 29/10/2026 | 30/10/2026 | |
North Macedonia | 12-056877/23-0002 | 2106909200************ | 12/03/2026 | 08/11/2026 | |
North Macedonia | 12-056540/23-0002 | 1905908090************ | 20/03/2027 | 08/11/2026 | |
North Macedonia | 12-055126/23-0002 | 2106909200************ | 10/12/2026 | 08/11/2026 | |
North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/02/2026 | 08/11/2026 | |
North Macedonia | 12-056819/23-0002 | 2202991910************ | 06/07/2026 | 08/11/2026 | |
North Macedonia | 12-056964/23-0002 | 2202991990************ | 08/04/2027 | 08/11/2026 | |
North Macedonia | 12-057991/23-0002 | 2106909200************ | 24/12/2026 | 08/11/2026 | |
North Macedonia | 12-056532/23-0002 | 1905908090************ | 17/12/2026 | 08/11/2026 | |
North Macedonia | 12-056819/23-0002 | 2202991910************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056540/23-0002 | 1905908090************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-055126/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056964/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-057991/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-056532/23-0002 | 1905908090************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-057995/23-0002 | 2106909800************ | 09/11/2023 | 08/11/2026 |
Total number of records: 2420
Total number of records: 2420
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022