BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-013847/23-0002 | 2202991990************ | 12/04/2026 | 01/05/2026 | |
North Macedonia | 12-015121/23-0003 | 8705908000************ | 12/04/2026 | 05/04/2026 | |
North Macedonia | 12-003210/23-0004 | 8428909090************ | 12/04/2026 | 05/04/2026 | |
North Macedonia | 12-034440/23-0002 | 2106909200************ | 12/04/2026 | 06/07/2026 | |
North Macedonia | 12-017481/24-0002 | 1602209000************ | 25/04/2026 | 28/04/2027 | |
North Macedonia | 12-025719/24-0002 | 3808921000************ | 01/05/2026 | 09/06/2027 | |
North Macedonia | 12-056881/23-0002 | 2106909200************ | 01/05/2026 | 29/10/2026 | |
North Macedonia | 12-032360/24-0004 | 1702909500************ | 02/05/2026 | 28/07/2027 | |
North Macedonia | 12-027029/24-0002 | 8471300000************ | 02/05/2026 | 12/06/2027 | |
North Macedonia | 12-025375/23-0002 | 2106909200************ | 02/05/2026 | 18/06/2026 | |
North Macedonia | 12-048894/22-0002 | 2202991990************ | 02/05/2026 | 31/10/2025 | |
North Macedonia | 12-041113/22-0004 | 8481900000************ | 03/05/2026 | 21/12/2025 | |
North Macedonia | 12-055584/23-0002 | 1806329000************ | 03/05/2026 | 29/10/2026 | |
North Macedonia | 12-054555/23-0002 | 1806329000************ | 16/05/2026 | 11/10/2026 | |
North Macedonia | 12-024978/24-0002 | 2206005900************ | 16/05/2026 | 30/06/2027 | |
North Macedonia | 12-017428/24-0002 | 1602209000************ | 16/05/2026 | 28/04/2027 | |
North Macedonia | 12-010054/24-0002 | 4903000000************ | 16/05/2026 | 17/03/2027 | |
North Macedonia | 12-048207/23-0002 | 2106909200************ | 16/05/2026 | 28/09/2026 | |
North Macedonia | 12-061889/23-0002 | 1905908090************ | 18/05/2026 | 26/11/2026 | |
North Macedonia | 12-048212/23-0002 | 2106909200************ | 28/05/2026 | 23/10/2026 |
Total number of records: 1974
Total number of records: 1974
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022