BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-060302/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-061973/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-062709/23-0002 | 0709520000************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-049834/23-0004 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-010056/24-0002 | 4903000000************ | 18/03/2024 | 17/03/2027 | |
North Macedonia | 12-071740/23-0002 | 3926909790************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-054864/23-0002 | 1901200000************ | 14/12/2023 | 13/12/2026 | |
North Macedonia | 12-003130/24-0004 | 1806901900************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-054868/23-0003 | 8708999700************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-061841/23-0002 | 1905908090************ | 19/12/2023 | 18/12/2026 | |
North Macedonia | 12-061373/23-0002 | 1904101000************ | 14/12/2023 | 13/12/2026 | |
North Macedonia | 12-056532/23-0002 | 1905908090************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-062082/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-063614/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-063589/23-0005 | 3824999600************ | 20/02/2024 | 19/02/2027 | |
North Macedonia | 12-018654/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-061879/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061231/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061249/23-0002 | 1905908090************ | 11/12/2023 | 10/12/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022