BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/20 | 1604207000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/20 | 1602209000 | 26/03/2021 | 25/03/2027 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 13/05/2027 | 31/03/2027 | |
North Macedonia | 12-012852/24-0003 | 8708951000 | 20/11/2026 | 03/04/2027 | |
North Macedonia | 12-030441/24-0002 | 1901909900************ | 20/11/2026 | 03/04/2027 | |
North Macedonia | 12-014438/24-0002 | 1905903000************ | 26/11/2026 | 03/04/2027 | |
North Macedonia | 12-014420/24-0002 | 1905903000************ | 18/06/2026 | 03/04/2027 | |
North Macedonia | 12-014417/24-0002 | 1905903000************ | 16/02/2026 | 03/04/2027 | |
North Macedonia | 12-012847/24-0004 | 8708951000************ | 14/02/2026 | 03/04/2027 | |
North Macedonia | 12-014438/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-012847/24-0004 | 8708951000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014420/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-014417/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-010412/24-0004 | 2007109900************ | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-010909/24-0003 | 1901909900 | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 09/04/2024 | 08/04/2027 | |
North Macedonia | 12-010904/24-0002 | 1904103000************ | 24/03/2027 | 08/04/2027 | |
North Macedonia | 12-010412/24-0004 | 2007109900************ | 29/10/2026 | 08/04/2027 |
Total number of records: 2219
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022