BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-056873/23-0002 | 2106909800************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-048296/23-0002 | 2202991990************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-003193/24-0002 | 8509800000************ | 08/02/2024 | 07/02/2027 | |
North Macedonia | 12-061253/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-060311/23-0004 | 2106909800************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-063613/23-0002 | 4017000000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063320/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-061978/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-061964/23-0002 | 1905908090************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-010050/24-0002 | 4903000000************ | 18/03/2024 | 18/03/2027 | |
North Macedonia | 12-061894/23-0002 | 1601009900************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-006670/24-0003 | 8708951000************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
Serbia | 5091/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5090/2024 | 8708299000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5100/2024 | 8471900000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5101/2024 | 8471900000 | 11/04/2024 | 11/04/2027 | |
Serbia | 5102/2024 | 8471900000 | 11/04/2024 | 11/04/2027 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022