BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-97/20 | 1602323000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-98/20 | 1602323000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-96/20 | 1602323000 | 26/03/2021 | 25/03/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-164/19 | 1602321100 | 27/05/2020 | 27/05/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-64/20 | 1602311900 | 31/12/2020 | 30/12/2026 | |
North Macedonia | 12-017481/24-0002 | 1602209000************ | 29/04/2024 | 28/04/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/20 | 1602209000 | 26/03/2021 | 25/03/2027 | |
North Macedonia | 12-061894/23-0002 | 1601009900************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-061872/23-0002 | 1601009900************ | 25/12/2023 | 24/12/2026 | |
North Macedonia | 12-056536/23-0002 | 1601009900************ | 27/10/2023 | 26/10/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-62/20 | 1601009900 | 31/12/2020 | 30/12/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-72/20 | 1601009900 | 31/12/2020 | 30/12/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-80/20 | 1601009900 | 31/12/2020 | 30/12/2026 | |
Serbia | 4544/2022 | 1518009100 | 10/11/2022 | 10/11/2025 | |
North Macedonia | 12-003019/23-0002 | 1517909900************ | 17/02/2023 | 16/02/2026 | |
North Macedonia | 12-007029/22-0002 | 1517909900************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-027369/23-0002 | 1517909900************ | 07/07/2023 | 06/07/2026 | |
Serbia | 5126/2024 | 1517909900 | 12/04/2024 | 12/04/2027 | |
Serbia | 5139/2024 | 1517909900 | 15/05/2024 | 15/05/2027 | |
Serbia | 5140/2024 | 1517909900 | 15/05/2024 | 15/05/2027 |
Total number of records: 2122
Total number of records: 2122
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022