BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-053314/23-0002 | 2106909800************ | 30/10/2023 | 30/10/2026 | |
| North Macedonia | 12-043700/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056180/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-051162/23-0002 | 3926909790************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-048976/23-0002 | 8528719100************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-014417/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-061968/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-064354/23-0004 | 2711190000************ | 05/02/2024 | 04/02/2027 | |
| North Macedonia | 12-014420/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-066005/23-0002 | 1905908090************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-017428/24-0002 | 1602323000************ | 29/04/2024 | 28/04/2027 | |
| North Macedonia | 12-010054/24-0002 | 4903000000************ | 18/03/2024 | 17/03/2027 |
Total number of records: 1043
Total number of records: 1043
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022