BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-005781/23-0002 | 2106909200************ | 02/05/2025 | 19/03/2026 | |
| North Macedonia | 12-031076/23-0002 | 1806907000************ | 29/12/2024 | 05/07/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-035442/23-0002 | 2106909800************ | 20/12/2025 | 27/07/2026 | |
| North Macedonia | 12-005784/23-0002 | 2106909200************ | 31/10/2025 | 19/03/2026 | |
| North Macedonia | 12-013115/23-0002 | 3808949000************ | 21/11/2025 | 05/04/2026 | |
| North Macedonia | 12-018369/23-0003 | 8708402000************ | 20/12/2025 | 16/05/2026 | |
| North Macedonia | 12-022960/23-0003 | 2005998090************ | 20/12/2025 | 11/07/2026 | |
| North Macedonia | 12-035439/23-0002 | 2106909200************ | 29/01/2026 | 23/07/2026 | |
| North Macedonia | 12-037719/23-0002 | 8708402000************ | 26/01/2026 | 10/09/2026 | |
| North Macedonia | 12-054036/23-0002 | 1901909900************ | 12/03/2026 | 23/10/2026 | |
| North Macedonia | 12-012731/23-0002 | 3808949000************ | 31/10/2025 | 05/04/2026 | |
| North Macedonia | 12-012052/23-0002 | 1901200000************ | 10/11/2025 | 05/04/2026 | |
| North Macedonia | 12-036059/23-0002 | 2101129200************ | 20/12/2025 | 23/07/2026 | |
| North Macedonia | 12-022618/23-0003 | 2005998090************ | 20/12/2025 | 13/08/2026 | |
| North Macedonia | 12-022964/23-0003 | 2106909800************ | 20/12/2025 | 13/08/2026 | |
| North Macedonia | 12-034428/23-0004 | 2106909200************ | 10/11/2025 | 01/10/2026 | |
| North Macedonia | 12-047372/23-0002 | 2103200000************ | 09/02/2026 | 19/10/2026 | |
| North Macedonia | 12-034442/23-0003 | 2106909200************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-035863/23-0002 | 3307900000************ | 02/01/2026 | 16/08/2026 |
Total number of records: 1398
Total number of records: 1398
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022