BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-020370/24-0002 | 1901200000************ | 21/12/2025 | 21/05/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 05/04/2026 | 20/03/2027 | |
North Macedonia | 12-017488/24-0002 | 1905904500************ | 09/02/2026 | 14/05/2027 | |
North Macedonia | 12-055112/23-0002 | 2106909200************ | 29/10/2026 | 24/10/2026 | |
North Macedonia | 12-055571/23-0002 | 1806321000************ | 29/10/2026 | 12/11/2026 | |
North Macedonia | 12-017481/24-0002 | 1602209000************ | 25/04/2026 | 28/04/2027 | |
North Macedonia | 12-017201/24-0003 | 8415810000************ | 14/06/2026 | 21/05/2027 | |
North Macedonia | 12-026075/24-0002 | 2206005900************ | 27/09/2026 | 02/06/2027 | |
North Macedonia | 12-026026/24-0003 | 2206005900************ | 28/08/2026 | 30/06/2027 | |
North Macedonia | 12-017220/24-0003 | 8415810000************ | 27/09/2026 | 29/05/2027 | |
North Macedonia | 12-023130/24-0002 | 1904101000************ | 25/10/2026 | 09/06/2027 | |
North Macedonia | 12-055585/23-0002 | 1806209500************ | 31/10/2025 | 24/12/2026 | |
North Macedonia | 12-061222/23-0002 | 1905908090************ | 31/10/2025 | 10/12/2026 | |
North Macedonia | 12-006638/24-0002 | 3824999600************ | 12/04/2026 | 19/02/2027 | |
North Macedonia | 12-048212/23-0002 | 2106909200************ | 28/05/2026 | 23/10/2026 | |
North Macedonia | 12-024978/24-0002 | 2206005900************ | 16/05/2026 | 30/06/2027 | |
North Macedonia | 12-032360/24-0004 | 1702909500************ | 02/05/2026 | 28/07/2027 | |
North Macedonia | 12-027029/24-0002 | 8471300000************ | 02/05/2026 | 12/06/2027 | |
North Macedonia | 12-021326/24-0002 | 2404919000************ | 28/07/2025 | 28/04/2027 | |
North Macedonia | 12-008845/24-0002 | 2106909800************ | 14/06/2026 | 25/03/2027 |
Total number of records: 2531
Total number of records: 2531
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022