BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-012731/23-0002 | 3808949000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012052/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-036059/23-0002 | 2101129200************ | 24/07/2023 | 23/07/2026 | |
North Macedonia | 12-022618/23-0003 | 2005998090************ | 14/08/2023 | 13/08/2026 | |
North Macedonia | 12-022964/23-0003 | 2106909800************ | 14/08/2023 | 13/08/2026 | |
North Macedonia | 12-034428/23-0004 | 2106909200************ | 02/10/2023 | 01/10/2026 | |
North Macedonia | 12-047372/23-0002 | 2103200000************ | 20/10/2023 | 19/10/2026 | |
North Macedonia | 12-039243/22-0002 | 3105100000************ | 19/08/2022 | 18/08/2025 | |
North Macedonia | 12-034442/23-0003 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-035863/23-0002 | 3307900000************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-022962/23-0003 | 2005998090************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-048982/23-0004 | 3923109000************ | 28/09/2023 | 27/09/2026 | |
North Macedonia | 12-012395/22-0004 | 1904209900************ | 25/07/2022 | 24/07/2025 | |
North Macedonia | 12-031080/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-028717/23-0002 | 0404908300************ | 07/07/2023 | 06/07/2026 | |
North Macedonia | 12-037842/23-0002 | 2106909200************ | 17/08/2023 | 16/08/2026 | |
North Macedonia | 12-058194/22-0002 | 2404919000************ | 23/12/2022 | 22/12/2025 | |
North Macedonia | 12-003027/23-0004 | 7610909000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-012036/23-0002 | 1901200000************ | 06/04/2023 | 05/04/2026 |
Total number of records: 2531
Total number of records: 2531
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022