BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-030441/24-0002 | 1901909900************ | 20/11/2026 | 03/04/2027 | |
North Macedonia | 12-061234/23-0002 | 1905908090************ | 10/12/2026 | 26/11/2026 | |
North Macedonia | 12-055117/23-0002 | 2106909200************ | 29/10/2026 | 24/10/2026 | |
North Macedonia | 12-048272/23-0002 | 2106909200************ | 17/03/2027 | 23/10/2026 | |
North Macedonia | 12-022411/24-0003 | 1806903900************ | 20/03/2027 | 16/06/2027 | |
North Macedonia | 12-008531/24-0003 | 8536901000************ | 13/12/2026 | 18/03/2027 | |
North Macedonia | 12-012826/24-0004 | 8703211000************ | 19/02/2027 | 14/05/2027 | |
North Macedonia | 12-071758/23-0002 | 3907690000************ | 20/03/2027 | 31/01/2027 | |
North Macedonia | 12-0066972/23-0002 | 1704906100************ | 29/10/2026 | 11/01/2027 | |
North Macedonia | 12-057995/23-0002 | 2106909800************ | 18/12/2026 | 08/11/2026 | |
North Macedonia | 12-056831/23-0002 | 2106909200************ | 13/12/2026 | 08/11/2026 | |
North Macedonia | 12-056823/23-0002 | 2106909200************ | 08/11/2026 | 08/11/2026 | |
North Macedonia | 12-006667/24-0002 | 3824999600 | 20/11/2026 | 21/02/2027 | |
North Macedonia | 12-057589/23-0002 | 2202991990************ | 19/02/2027 | 08/11/2026 | |
North Macedonia | 12-061956/23-0002 | 1905908090************ | 19/02/2027 | 18/12/2026 | |
North Macedonia | 12-012856/24-0003 | 8708951000************ | 13/05/2027 | 31/03/2027 | |
North Macedonia | 12-018658/24-0002 | 2106909800************ | 10/12/2026 | 13/05/2027 | |
North Macedonia | 12-012841/24-0002 | 8703211000************ | 10/12/2026 | 12/05/2027 | |
North Macedonia | 12-035042/24-0001 | 3808921000************ | 10/12/2026 | 03/07/2027 | |
North Macedonia | 12-010909/24-0003 | 1901909900 | 25/10/2026 | 08/04/2027 |
Total number of records: 2531
Total number of records: 2531
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022