BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-021023/22-0002 | 2922498500************ | 21/06/2022 | 21/06/2025 | |
North Macedonia | 12-057770/21-0004 | 2710198100************ | 18/02/2022 | 17/02/2025 | |
North Macedonia | 12-057763/21-0004 | 2710198700************ | 18/02/2022 | 17/02/2025 | |
North Macedonia | 12-077307/21-0002 | 1904103000************ | 15/02/2022 | 14/02/2025 | |
North Macedonia | 12-006708/22-0002 | 0403209300************ | 01/03/2022 | 28/02/2025 | |
North Macedonia | 12-015506/22-0002 | 2202991990************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-012431/22-0003 | 1806321000************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-010517/22-0002 | 3824999600************ | 06/05/2022 | 05/05/2025 | |
North Macedonia | 12-010185/22-0004 | 8479600000************ | 10/05/2022 | 09/05/2025 | |
North Macedonia | 12-057740/21-0004 | 2710198300************ | 18/02/2022 | 17/02/2025 | |
North Macedonia | 12-003123/22-0003 | 2202100000************ | 25/07/2022 | 25/07/2025 | |
North Macedonia | 12-003125/22-0003 | 2202100000************ | 25/07/2022 | 25/07/2025 | |
North Macedonia | 12-056923/21-0002 | 7019900000************ | 10/12/2021 | 10/12/2024 | |
North Macedonia | 12-062016/21-0003 | 2106909200************ | 22/12/2021 | 21/12/2024 | |
North Macedonia | 12-006912/22-0004 | 2005700000************ | 18/03/2022 | 17/03/2025 | |
North Macedonia | 12-056952/21-0002 | 7019900000************ | 13/12/2021 | 12/12/2024 | |
North Macedonia | 12-009873/22-0002 | 2202991910************ | 07/04/2022 | 06/04/2025 | |
North Macedonia | 12-015512/22-0002 | 2202991990************ | 01/06/2022 | 01/06/2025 | |
North Macedonia | 12-062012/21-0002 | 2106909800************ | 22/12/2021 | 22/12/2024 | |
North Macedonia | 12-056909/21-0002 | 5808100000************ | 13/12/2021 | 12/12/2024 |
Total number of records: 2010
Total number of records: 2010
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022