BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-051158/23-0002 | 4202321000************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-056536/23-0002 | 1601009900************ | 27/10/2023 | 26/10/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 29/09/2023 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-054717/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-047447/23-0002 | 8517620000************ | 12/10/2023 | 11/10/2026 | |
| North Macedonia | 12-054867/23-0002 | 6307901000************ | 27/10/2023 | 26/10/2026 | |
| North Macedonia | 12-055582/23-0002 | 1806907000************ | 27/10/2023 | 26/10/2026 | |
| North Macedonia | 12-040581/23-0002 | 7307191000************ | 06/10/2023 | 05/10/2026 | |
| North Macedonia | 12-031070/23-0002 | 2106909800************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-027369/23-0002 | 1517909900************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-034440/23-0002 | 2106909200************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-048987/23-0004 | 2202991990************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-053314/23-0002 | 2106909800************ | 30/10/2023 | 30/10/2026 | |
| North Macedonia | 12-043700/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056180/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-051162/23-0002 | 3926909790************ | 28/09/2023 | 27/09/2026 |
Total number of records: 1030
Total number of records: 1030
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022