BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Moldova | MD ITO 2025-05-15-0067 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0068 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0069 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0070 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | MD ITO 2025-05-15-0071 | 7612 10 000 | 15/05/2025 | 14/05/2028 | |
| Moldova | 550/2019 | 440929910 | 13/12/2019 | 12/12/2026 | |
| Montenegro | UP-201/2-25 | 2202 99 19 90 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-304/2-23 | 1605 53 10 | 27/10/2023 | 27/10/2026 | |
| Montenegro | UP-336/2-23 | 8703 80 10 | 28/12/2023 | 28/12/2026 | |
| Montenegro | UP-292/1-23 | 2206 00 51 | 16/10/2023 | 16/10/2026 | |
| Montenegro | UP-301/2-23 | 2005 99 80 | 25/10/2023 | 25/10/2026 | |
| Montenegro | UP-297/2-23 | 2106 90 92 | 11/12/2023 | 11/12/2026 | |
| Montenegro | UP-302/2-23 | 1902 40 90 | 25/10/2023 | 25/10/2026 | |
| Montenegro | UP-296/2-24 | 2005 99 80 | 17/10/2023 | 17/10/2026 | |
| Montenegro | UP-178/4-24 | 1905 31 19 | 25/11/2024 | 25/11/2027 | |
| Montenegro | UP -80/2-24 | 2202 10 00 20 | 12/06/2024 | 12/06/2027 | |
| Montenegro | UP -14/2-24 | 2106 90 98 10 | 12/02/2024 | 12/02/2027 | |
| Montenegro | UP-22/2-24 | 2404 91 10 | 14/02/2024 | 14/02/2027 | |
| Montenegro | UP-333/2-23 | 3820 00 00 | 28/10/2023 | 28/10/2026 | |
| Montenegro | UP-174/2-24 | 3808 94 90 | 07/10/2024 | 07/10/2027 |
Total number of records: 1748
Total number of records: 1748
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022