BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4995/2024 | 8471300000 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5043/2024 | 3824999300 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5018/2024 | 1517909900 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5023/2024 | 4412921090 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5024/2024 | 3923900000 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5015/2024 | 2106909290 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5013-1/2024 | 2404199000 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5013-2/2024 | 2404120000 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5014/2024 | 2404120000 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5044/2024 | 3824999300 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5046/2024 | 3824999300 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5021/2024 | 2710122100 | 29/02/2024 | 28/02/2027 | |
| Serbia | 5045/2024 | 3824999300 | 29/02/2024 | 28/02/2027 | |
| North Macedonia | 12-006711/23-0002 | 2202991990************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-004709/23-0002 | 3004900000************ | 10/02/2023 | 09/02/2026 | |
| North Macedonia | 12-003013/23-0003 | 2008999100************ | 14/02/2023 | 13/02/2026 | |
| North Macedonia | 12-007477/23-0002 | 2202991990************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 13/03/2023 | 12/03/2026 | |
| North Macedonia | 12-021920/23-0002 | 8538909900************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-019876/23-0002 | 8471410000************ | 15/06/2023 | 14/06/2026 |
Total number of records: 1385
Total number of records: 1385
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022