BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-013840/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
North Macedonia | 12-058218/22-0002 | 2404919000************ | 21/12/2022 | 21/12/2025 | |
North Macedonia | 12-025375/23-0002 | 2106909200************ | 19/06/2023 | 18/06/2026 | |
North Macedonia | 12-058212/22-0002 | 2404919000************ | 21/12/2022 | 21/12/2025 | |
North Macedonia | 12-058210/22-0002 | 2404919000************ | 22/12/2022 | 21/12/2025 | |
North Macedonia | 12-013103/23-0002 | 3808949000************ | 06/04/2023 | 05/04/2026 | |
North Macedonia | 12-070089/22-0002 | 2202991990************ | 10/02/2023 | 09/02/2026 | |
North Macedonia | 12-056273/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056180/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-014165/23-0002 | 8419120000************ | 26/04/2023 | 25/04/2026 | |
North Macedonia | 12-022452/23-0002 | 8424821000************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-051162/23-0002 | 3926909790************ | 28/09/2023 | 27/09/2026 | |
North Macedonia | 12-043695/23-0002 | 2106909800************ | 29/08/2023 | 28/08/2026 | |
North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
North Macedonia | 12-048976/23-0002 | 8528719100************ | 26/10/2023 | 25/10/2026 | |
North Macedonia | 12-048894/22-0002 | 2202991990************ | 01/11/2022 | 31/10/2025 | |
North Macedonia | 12-043526/22-0003 | 3824999200************ | 01/11/2022 | 31/10/2025 | |
North Macedonia | 120016080/23-0002 | 4819500000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 29/05/2023 | 28/05/2026 | |
North Macedonia | 12-019165/23-0002 | 2202991990************ | 17/05/2023 | 16/05/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022