BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-012345/23-0002 | 1904209900************ | 02/05/2023 | 01/02/2026 | |
North Macedonia | 12-013847/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-134/22 | 7227901000 | 27/04/2023 | 27/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-14/23 | 3004490010 | 27/04/2023 | 27/04/2026 | |
North Macedonia | 12-014165/23-0002 | 8419120000************ | 26/04/2023 | 25/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-10/23 | 9018908400 | 25/04/2023 | 25/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-8/23 | 6307901000 | 25/04/2023 | 25/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-6/23 | 6212900000 | 24/04/2023 | 24/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-7/23 | 9021109000 | 24/04/2023 | 24/04/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-9/23 | 9402900000 | 24/04/2023 | 24/04/2026 | |
North Macedonia | 12-014943/23-0002 | 8421392500************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-006920/23-0002 | 4014900000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-012350/23-0002 | 1806321000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-016081/23-0002 | 4819500000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12- 016072/23-0002 | 4819500000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 120016080/23-0002 | 4819500000************ | 13/04/2023 | 12/04/2026 | |
Serbia | 4747/2023 | 9305200000 | 07/04/2023 | 07/04/2026 | |
Serbia | 4746/2023 | 9305200000 | 07/04/2023 | 07/04/2026 | |
Serbia | 4745/2023 | 9305200000 | 07/04/2023 | 07/04/2026 | |
Serbia | 4744/2023 | 9305200000 | 07/04/2023 | 07/04/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022