BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-061961/23-0002 | 1905908090************ | 09/09/2025 | 20/11/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 19/09/2025 | 27/09/2026 | |
| North Macedonia | 12-022221/23-0004 | 2202991910************ | 19/09/2025 | 18/06/2026 | |
| North Macedonia | 12-022629/23-0003 | 2106909800************ | 20/10/2025 | 16/08/2026 | |
| North Macedonia | 12-013203/24-0003 | 1604207000************ | 27/10/2025 | 02/06/2027 | |
| North Macedonia | 12-055585/23-0002 | 1806209500************ | 31/10/2025 | 24/12/2026 | |
| North Macedonia | 12-061222/23-0002 | 1905908090************ | 31/10/2025 | 10/12/2026 | |
| North Macedonia | 12-028717/23-0002 | 0404908300************ | 31/10/2025 | 06/07/2026 | |
| North Macedonia | 12-013209/24-0002 | 3306900000************ | 31/10/2025 | 24/03/2027 | |
| North Macedonia | 12-031064/23-0002 | 2101110000************ | 01/11/2025 | 06/07/2026 | |
| North Macedonia | 12-033086/23-0006 | 8421298000************ | 01/11/2025 | 28/08/2026 | |
| North Macedonia | 12-022962/23-0003 | 2005998090************ | 01/11/2025 | 16/08/2026 | |
| North Macedonia | 12-006626/24-0002 | 3824999600************ | 08/11/2025 | 19/02/2027 | |
| North Macedonia | 12-034428/23-0004 | 2106909200************ | 10/11/2025 | 01/10/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 24/11/2025 | 16/08/2026 | |
| North Macedonia | 12-048982/23-0004 | 3923109000************ | 06/12/2025 | 27/09/2026 | |
| North Macedonia | 12-061968/23-0002 | 1905908090************ | 07/12/2025 | 20/11/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 13/12/2025 | 14/12/2026 | |
| North Macedonia | 12-036059/23-0002 | 2101129200************ | 20/12/2025 | 23/07/2026 | |
| North Macedonia | 12-022618/23-0003 | 2005998090************ | 20/12/2025 | 13/08/2026 |
Total number of records: 1060
Total number of records: 1060
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022