BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5136/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5144/2024 | 5903109000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5139/2024 | 1517909900 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5140/2024 | 1517909900 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5132/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| Serbia | 5134/2024 | 2404120000 | 15/05/2024 | 15/05/2027 | |
| North Macedonia | 12-021920/23-0002 | 8538909900************ | 17/03/2025 | 14/06/2026 | |
| North Macedonia | 12-019876/23-0002 | 8471410000************ | 24/03/2025 | 14/06/2026 | |
| North Macedonia | 12-015204/23-0003 | 7415330000************ | 05/05/2025 | 14/06/2026 | |
| North Macedonia | 12-026425/23-0002 | 4412332000************ | 26/01/2025 | 05/06/2026 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 17/02/2025 | 23/10/2026 | |
| North Macedonia | 12-046686/23-0002 | 3004900000************ | 05/05/2025 | 29/10/2026 | |
| North Macedonia | 12-028940/23-0002 | 2202991990************ | 17/02/2025 | 18/06/2026 | |
| North Macedonia | 12-026433/23-0002 | 4410121000************ | 13/01/2025 | 18/06/2026 | |
| North Macedonia | 12-027954/23-0002 | 3003900000************ | 13/06/2025 | 06/07/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 06/06/2025 | 28/09/2026 | |
| North Macedonia | 12-031076/23-0002 | 1806907000************ | 29/12/2024 | 05/07/2026 | |
| North Macedonia | 12-041811/23-0002 | 8402191000************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-035442/23-0002 | 2106909800************ | 20/12/2025 | 27/07/2026 | |
| North Macedonia | 12-018369/23-0003 | 8708402000************ | 20/12/2025 | 16/05/2026 |
Total number of records: 1162
Total number of records: 1162
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022