BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-013239/24-0002 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-013232/24-0002 | 2106909800************ | 26/07/2025 | 24/03/2027 | |
| North Macedonia | 12-013229/24-0002 | 2106909800************ | 10/12/2026 | 24/03/2027 | |
| North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013226/24-0002 | 2106909800************ | 29/10/2026 | 20/03/2027 | |
| North Macedonia | 12-013223/24-0002 | 2106909800************ | 14/05/2027 | 20/03/2027 | |
| North Macedonia | 12-013223/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-013221/24-0001 | 2106909800************ | 05/10/2026 | 25/03/2027 | |
| North Macedonia | 12-013209/24-0002 | 3306900000************ | 31/10/2025 | 24/03/2027 | |
| North Macedonia | 12-013209/24-0002 | 3306900000************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-013203/24-0003 | 1604207000************ | 27/10/2025 | 02/06/2027 | |
| North Macedonia | 12-013108/23-0003 | 3401300000************ | 29/12/2025 | 03/05/2026 | |
| North Macedonia | 12-013108/23-0003 | 3401300000************ | 04/05/2023 | 03/05/2026 | |
| North Macedonia | 12-012856/24-0003 | 8708951000************ | 13/05/2027 | 31/03/2027 | |
| North Macedonia | 12-012856/24-0003 | 8708951000************ | 01/04/2024 | 31/03/2027 | |
| North Macedonia | 12-012852/24-0003 | 8708951000 | 04/04/2024 | 03/04/2027 | |
| North Macedonia | 12-012852/24-0003 | 8708951000 | 20/11/2026 | 03/04/2027 |
Total number of records: 1162
Total number of records: 1162
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022