BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5462/2025 | 1511909900 | 30/01/2025 | 30/01/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/24 | 7229 20 00 00 | 04/02/2025 | 03/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/21 | 8531900000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-101/21 | 8536901000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/21 | 8531900000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-101/21 | 8536901000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-119/21 | 8504408200 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-120/21 | 8536508000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/21 | 8536490000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-119/21 | 8504408200 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-120/21 | 8536508000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-99/21 | 8536490000 | 08/02/2022 | 07/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-121/21 | 3820000000 | 09/02/2022 | 08/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-121/21 | 3820000000 | 09/02/2022 | 08/02/2028 | |
| Moldova | MD ITO 2025-02-10-0050 | 1901 10 000 | 10/02/2025 | 09/02/2028 | |
| Moldova | MD ITO 2025-02-10-0051 | 1901 10 000 | 10/02/2025 | 09/02/2028 | |
| Moldova | MD ITO 2025-02-10-0052 | 1901 10 000 | 10/02/2025 | 09/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-122/21 | 8704319900 | 11/02/2022 | 10/02/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-122/21 | 8704319900 | 11/02/2022 | 10/02/2028 | |
| Montenegro | UP-92/2-25 | 1806 32 90 | 10/02/2025 | 10/02/2028 |
Total number of records: 1770
Total number of records: 1770
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022