BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Montenegro | UP-13/2-24 | 2202 10 00 20 | 12/02/2024 | 12/02/2027 | |
| Montenegro | UP -280/2-25 | 2202 99 19 | 20/05/2025 | 20/05/2028 | |
| Montenegro | UP-223/2-25 | 1904 20 99 | 10/03/2025 | 10/03/2028 | |
| Montenegro | UP-92/2-25 | 1806 32 90 | 10/02/2025 | 10/02/2028 | |
| Montenegro | UP-91/2-25 | 1806 90 60 | 10/02/2025 | 10/02/2028 | |
| Montenegro | UP-76/2-25 | 1904 10 30 | 26/02/2025 | 26/02/2028 | |
| Montenegro | UP-77/2-25 | 1904 10 30 | 26/02/2025 | 26/02/2028 | |
| Montenegro | UP-205/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-200/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-198/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Montenegro | UP-199/2-25 | 2202 99 19 10 | 19/05/2025 | 19/05/2028 | |
| Moldova | 550/2019 | 440929910 | 13/12/2019 | 12/12/2026 | |
| Moldova | 796/2029 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | 797/2023 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | 798/2023 | 6307 90 100 | 30/11/2023 | 29/11/2026 | |
| Moldova | 799/2023 | 9021 39 900 | 30/11/2023 | 29/11/2026 | |
| Moldova | 800/2023 | 3305 10 000 | 07/12/2023 | 06/12/2026 | |
| Moldova | 801/2023 | 2403 99 900 | 15/12/2023 | 14/12/2026 | |
| Moldova | MD ITO 2024-01-24-0001 | 2520 20 000 | 24/01/2024 | 23/01/2027 | |
| Moldova | MD ITO 2024-01-24-0002 | 2520 20 000 | 24/01/2024 | 23/01/2027 |
Total number of records: 1625
Total number of records: 1625
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022