BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-014165/23-0002 | 8419120000************ | 20/03/2026 | 25/04/2026 | |
| North Macedonia | 12-022452/23-0002 | 8424821000************ | 06/07/2026 | 14/06/2026 | |
| North Macedonia | 12-051162/23-0002 | 3926909790************ | 28/08/2026 | 27/09/2026 | |
| North Macedonia | 12-043695/23-0002 | 2106909800************ | 27/09/2026 | 28/08/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 19/09/2025 | 27/09/2026 | |
| North Macedonia | 12-048976/23-0002 | 8528719100************ | 01/02/2026 | 25/10/2026 | |
| North Macedonia | 120016080/23-0002 | 4819500000************ | 24/11/2025 | 12/04/2026 | |
| North Macedonia | 12-022226/23-0002 | 2202991910************ | 28/09/2026 | 28/05/2026 | |
| North Macedonia | 12-019165/23-0002 | 2202991990************ | 28/09/2026 | 16/05/2026 | |
| North Macedonia | 12-012346/23-0003 | 1904209900************ | 12/02/2026 | 02/05/2026 | |
| North Macedonia | 12-007518/23-0004 | 8708939000************ | 12/02/2026 | 02/05/2026 | |
| North Macedonia | 12-025370/23-0002 | 2106909200************ | 28/09/2026 | 14/06/2026 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 27/09/2026 | 13/08/2026 | |
| North Macedonia | 12-001900/23-0002 | 2106909200************ | 23/10/2026 | 09/02/2026 | |
| North Macedonia | 12-069762/22-0002 | 8466940000************ | 22/09/2025 | 09/02/2026 | |
| North Macedonia | 12-003047/23-0002 | 3307900000************ | 14/02/2026 | 14/02/2026 | |
| North Macedonia | 12-011972/23-0004 | 2103909090************ | 11/10/2026 | 14/06/2026 | |
| North Macedonia | 12-026428/23-0002 | 4412332000************ | 20/03/2026 | 14/06/2026 | |
| North Macedonia | 12-014417/24-0002 | 1905903000************ | 16/02/2026 | 03/04/2027 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 12/03/2026 | 08/11/2026 |
Total number of records: 1408
Total number of records: 1408
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022