BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-005781/23-0002 | 2106909200************ | 02/05/2025 | 19/03/2026 | |
| North Macedonia | 12-058207/22-0002 | 2404919000************ | 02/05/2025 | 21/12/2025 | |
| North Macedonia | 12-050195/22-0003 | 5903909100************ | 05/05/2025 | 15/12/2025 | |
| North Macedonia | 12-061938/22-0004 | 7610909000************ | 05/05/2025 | 26/01/2026 | |
| North Macedonia | 12-006711/23-0002 | 2202991990************ | 05/05/2025 | 12/03/2026 | |
| North Macedonia | 12-012049/23-0002 | 1901200000************ | 05/05/2025 | 22/03/2026 | |
| North Macedonia | 12-050191/22-0004 | 5903909100************ | 05/05/2025 | 19/12/2025 | |
| North Macedonia | 12-046686/23-0002 | 3004900000************ | 05/05/2025 | 29/10/2026 | |
| North Macedonia | 12-015204/23-0003 | 7415330000************ | 05/05/2025 | 14/06/2026 | |
| North Macedonia | 12-000153/23-0002 | 2106909200************ | 08/05/2025 | 12/03/2026 | |
| North Macedonia | 12-006715/23-0002 | 2202991990************ | 01/06/2025 | 05/04/2026 | |
| North Macedonia | 12-004709/23-0002 | 3004900000************ | 01/06/2025 | 09/02/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 06/06/2025 | 28/09/2026 | |
| North Macedonia | 12-027954/23-0002 | 3003900000************ | 13/06/2025 | 06/07/2026 | |
| North Macedonia | 12-055816/22-0001 | 8537109100************ | 20/06/2025 | 13/12/2025 | |
| North Macedonia | 12-058198/22-0002 | 2404919000************ | 21/06/2025 | 20/12/2025 | |
| North Macedonia | 12-040581/23-0002 | 7307191000************ | 24/07/2025 | 05/10/2026 | |
| North Macedonia | 12-021485/23-0004 | 3824999200************ | 24/07/2025 | 18/06/2026 | |
| North Macedonia | 12-013232/24-0002 | 2106909800************ | 26/07/2025 | 24/03/2027 | |
| North Macedonia | 12-021326/24-0002 | 2404919000************ | 28/07/2025 | 28/04/2027 |
Total number of records: 1592
Total number of records: 1592
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022