BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-055116/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 28/09/2023 | 27/09/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056180/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| Serbia | 4973/2023 | 2106108000 | 17/11/2023 | 17/11/2026 | |
| Montenegro | UP-33/2-26 | 2106 90 98 90 | 18/02/2026 | 18/02/2029 | |
| Montenegro | UP-34/2-26 | 2106 90 98 90 | 17/02/2026 | 17/02/2029 | |
| Montenegro | UP -14/2-24 | 2106 90 98 10 | 12/02/2024 | 12/02/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-82/23 | 2106 90 98 00 | 14/11/2023 | 14/11/2026 | |
| Albania | AL - 07/2026 | 2106 90 98 | 01/05/2026 | 30/04/2029 | |
| Montenegro | UP-297/2-23 | 2106 90 92 | 11/12/2023 | 11/12/2026 | |
| Montenegro | UP-30/2/26 | 2106 90 92 | 17/02/2026 | 17/02/2028 | |
| Serbia | 4866/2023 | 2104200000 | 15/09/2023 | 15/09/2026 | |
| Serbia | 5019/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5020/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Serbia | 5025/2024 | 2104200000 | 12/04/2024 | 12/04/2027 | |
| Montenegro | UP-53/3-24 | 2104 10 00 | 28/03/2024 | 28/03/2027 |
Total number of records: 1770
Total number of records: 1770
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022