BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4946/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4947/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4948/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4949/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 5012/2024 | 2106909290 | 22/01/2024 | 22/01/2027 | |
| Serbia | 5011/2024 | 2106909290 | 22/01/2024 | 22/01/2027 | |
| Serbia | 4979/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4951/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4952/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4976/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4977/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
| Serbia | 5523/2025 | 2106909290 | 25/04/2025 | 25/04/2028 | |
| Serbia | 5378/2024 | 2106909290 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5385/2024 | 2106909290 | 23/12/2024 | 23/12/2027 | |
| Serbia | 5386/2024 | 2106909290 | 23/12/2024 | 23/12/2027 | |
| North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055111/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055085/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-057991/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 |
Total number of records: 1758
Total number of records: 1758
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022