BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 5223/2024 | 2106909890 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5224/2024 | 2106909890 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5225/2024 | 2106909890 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5200/2024 | 2106909890 | 30/08/2024 | 30/08/2027 | |
| Serbia | 5152/2024 | 2106909890 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5160/2024 | 2106909890 | 13/06/2024 | 13/06/2027 | |
| Serbia | 5006/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| Serbia | 5009/2023 | 2106909890 | 15/12/2023 | 15/12/2026 | |
| Serbia | 4978/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4974/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4975/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4980/2023 | 2106909890 | 17/11/2023 | 17/11/2026 | |
| North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
| North Macedonia | 12-013239/24-0002 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
| North Macedonia | 12-008845/24-0002 | 2106909800************ | 26/03/2024 | 25/03/2027 | |
| North Macedonia | 12-018664/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
| North Macedonia | 12-018654/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 |
Total number of records: 1839
Total number of records: 1839
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022