BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013221/24-0001 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-063315/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-008845/24-0002 | 2106909800************ | 26/03/2024 | 25/03/2027 | |
North Macedonia | 12-018664/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-013223/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-057995/23-0002 | 2106909800************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-018658/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-057993/23-0002 | 2106909800************ | 14/11/2023 | 13/11/2026 | |
North Macedonia | 12-018654/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-060311/23-0004 | 2106909800************ | 28/12/2023 | 27/12/2026 | |
North Macedonia | 12-063320/23-0002 | 2106909800************ | 11/12/2023 | 10/12/2026 | |
North Macedonia | 12-056873/23-0002 | 2106909800************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-144/22 | 2106909800 | 28/02/2023 | 28/02/2026 | |
Serbia | 4945/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
Serbia | 4946/2023 | 2106909290 | 17/11/2023 | 17/11/2026 | |
Serbia | 4947/2023 | 2106909290 | 17/11/2023 | 17/11/2026 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022