BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-043526/22-0003 | 3824999200************ | 01/11/2022 | 31/10/2025 | |
North Macedonia | 120016080/23-0002 | 4819500000************ | 13/04/2023 | 12/04/2026 | |
North Macedonia | 12-022226/23-0002 | 2202991910************ | 29/05/2023 | 28/05/2026 | |
North Macedonia | 12-019165/23-0002 | 2202991990************ | 17/05/2023 | 16/05/2026 | |
North Macedonia | 12-012346/23-0003 | 1904209900************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-007518/23-0004 | 8708939000************ | 03/05/2023 | 02/05/2026 | |
North Macedonia | 12-037794/22-0002 | 9017801000************ | 29/07/2022 | 28/07/2025 | |
North Macedonia | 12-025370/23-0002 | 2106909200************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-041340/23-0003 | 2202991990************ | 14/08/2023 | 13/08/2026 | |
North Macedonia | 12-043770/22-0003 | 1901200000************ | 27/10/2022 | 27/10/2025 | |
North Macedonia | 12-001900/23-0002 | 2106909200************ | 10/02/2023 | 09/02/2026 | |
North Macedonia | 12-069762/22-0002 | 8466940000************ | 10/02/2023 | 09/02/2026 | |
North Macedonia | 12-003047/23-0002 | 3307900000************ | 15/02/2023 | 14/02/2026 | |
North Macedonia | 12-011972/23-0004 | 2103909090************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-026428/23-0002 | 4412332000************ | 15/06/2023 | 14/06/2026 | |
North Macedonia | 12-014417/24-0002 | 1905903000************ | 04/04/2024 | 03/04/2027 | |
North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-061968/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-064354/23-0004 | 2711190000************ | 05/02/2024 | 04/02/2027 |
Total number of records: 2531
Total number of records: 2531
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022