BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
North Macedonia | 12-047535/23-0004 | 3004900000************ | 12/10/2023 | 11/10/2026 | |
North Macedonia | 12-054721/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
North Macedonia | 12-059634/23-0003 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-063324/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-060297/23-0002 | 1901200000************ | 15/12/2023 | 14/12/2026 | |
North Macedonia | 12-062088/23-0002 | 1905908090************ | 27/11/2023 | 26/11/2026 | |
North Macedonia | 12-055126/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-060306/23-0002 | 1905908090************ | 21/11/2023 | 20/11/2026 | |
North Macedonia | 12-055111/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-055085/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056540/23-0002 | 1905908090************ | 09/11/2023 | 08/11/2026 | |
North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
North Macedonia | 12-057576/23-0004 | 2710196200************ | 13/11/2023 | 12/11/2026 | |
North Macedonia | 12-013223/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-021331/24-0002 | 2404919000************ | 14/05/2024 | 13/05/2027 | |
North Macedonia | 12-055120/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-056137/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
North Macedonia | 12-064405/23-0005 | 8704600000************ | 08/03/2024 | 07/03/2027 | |
North Macedonia | 12-017496/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 | |
North Macedonia | 12-063318/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 |
Total number of records: 2531
Total number of records: 2531
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022