BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 5046/2024 | 3824999300 | 29/02/2024 | 28/02/2027 | |
Serbia | 5039/2024 | 9018908400 | 29/02/2024 | 28/02/2027 | |
North Macedonia | 12-008843/24-0002 | 1806903900************ | 08/03/2024 | 07/03/2027 | |
North Macedonia | 12-064405/23-0005 | 8704600000************ | 08/03/2024 | 07/03/2027 | |
North Macedonia | 12-008531/24-0003 | 8536901000************ | 18/03/2024 | 18/03/2027 | |
North Macedonia | 12-010056/24-0002 | 4903000000************ | 18/03/2024 | 17/03/2027 | |
North Macedonia | 12-010054/24-0002 | 4903000000************ | 18/03/2024 | 17/03/2027 | |
North Macedonia | 12-010050/24-0002 | 4903000000************ | 18/03/2024 | 18/03/2027 | |
North Macedonia | 12-010879/24-0004 | 3907610000************ | 18/03/2024 | 17/03/2027 | |
North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013223/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-071740/23-0002 | 3926909790************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013226/24-0002 | 2106909800************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-010039/24-0003 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
North Macedonia | 12-013229/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-014425/24-0002 | 1905903000************ | 25/03/2024 | 24/03/2027 | |
North Macedonia | 12-013239/24-0002 | 2106909800************ | 25/03/2024 | 25/03/2027 | |
North Macedonia | 12-013232/24-0002 | 2106909800************ | 25/03/2024 | 24/03/2027 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022