Search TBT Database
Regulation Type | Notifying Economy | TBT | Date of Submission | Final date for comments | Proposed date of Adoption | Status | ||
---|---|---|---|---|---|---|---|---|
Technical Regulation | Albania | Draft decision of Council of Ministers “On the marketing criteria, certification and testing of seed potatoes” | 04/03/2015 | 04/03/2015 | Archived | |||
Technical Regulation | Albania | Draft law of Parliament “On biocidal services and products in public health” | 03/03/2015 | 03/03/2015 | Archived | |||
Local Standard | Serbia | SRPS H.B8.250:2015 - Standard Test Method for Volatile Alcohols in Water by Direct Aqueous-Injection Gas Chromatography | 23/02/2015 | 04/12/2015 | 12/05/2015 | Archived | ||
Local Standard | Serbia | SRPS H.B8.700:2015 - Standard Test Method for Noncondensable Gases in C2 and Lighter Hydrocarbon Products by Gas Chromatography | 23/02/2015 | 04/12/2015 | 12/05/2015 | Archived | ||
Local Standard | Serbia | SRPS H.B8.702:2015 - Standard Test Method for Ethylene, Other Hydrocarbons, and Carbon Dioxide in High-Purity Ethylene by Gas Chromatography | 23/02/2015 | 04/12/2015 | 12/05/2015 | Archived | ||
Local Standard | Serbia | SRPS H.B8.910:2015 - Standard Test Method for Total Inhibitor Content (TBC) of Light Hydrocarbons | 23/02/2015 | 04/12/2015 | 12/05/2015 | Archived | ||
Local Standard | Serbia | SRPS H.B9.100:2015 - Standard Test Method for Butadiene Purity and Hydrocarbon Impurities by Gas Chromatography | 23/02/2015 | 04/12/2015 | 12/05/2015 | Archived | ||
Local Standard | Serbia | SRPS H.B9.200:2015 - Standard Test Method for Hydrocarbon Traces in Propylene Concentrates by Gas Chromatography | 23/02/2015 | 04/12/2015 | 12/05/2015 | Archived | ||
Local Standard | Serbia | SRPS B.H8.149:2015 - Standard Test Method for Smoke Point of Kerosine and Aviation Turbine Fuel | 13/02/2015 | 13/04/2015 | Archived | |||
Local Standard | Serbia | SRPS B.H8.164:2015 - Standard Test Method for Determining Water Separation Characteristics of Aviation Turbine Fuels by Portable Separometer | 13/02/2015 | 13/05/2015 | Archived | |||
Technical Regulation | Kosovo* | Draft-Regulation on Detergents | 06/02/2015 | 06/02/2015 | Archived | |||
Technical Regulation | Albania | Draft law of Parliament "For a change in to the law no. 105/2014, date 31.7.2014, For drugs and pharmaceutical services" | 26/01/2015 | 22/01/2015 | Archived | |||
Local Standard | Serbia | SRPS SRPS E.P2.010/2:2015 - Cigarettes - General requirements - Amendment 2 | 23/01/2015 | 26/03/2015 | 26/04/2015 | Archived | ||
Local Standard | Serbia | SRPS H.C8.993:2015 - Standard Practice for Determining Volatile Organic Compound (VOC)Content of Paints and Related Coatings | 23/01/2015 | 03/12/2015 | 12/04/2015 | Archived | ||
Local Standard | Serbia | SRPS H.C8.994:2015 - Standard Test Method for Determination of the Weight Percent Individual Volatile Organic Compounds Waterborne Air-Dry Coatings by Gas Chromatography | 23/01/2015 | 03/12/2015 | 12/04/2015 | Archived | ||
Local Standard | Serbia | SRPS B.H2.125:2015 - Standard Specification for Leaded Aviation Gasolines | 23/01/2015 | 03/12/2015 | 12/04/2015 | Archived | ||
Local Standard | Serbia | SRPS B.H2.126:2015 - Standard Specification for Aviation Turbine Fuels | 23/01/2015 | 03/12/2015 | 12/04/2015 | Archived | ||
Local Standard | Serbia | SRPS B.H2.133:2015 - Standard Specification for Biodiesel Fuel Blend Stock (B100) for Middle Distillate Fuels | 23/01/2015 | 03/12/2015 | 12/04/2015 | Archived | ||
Local Standard | Serbia | SRPS B.H8.068:2015 - Standard Guide for Microbial Contamination in Fuels and Fuel Systems | 23/01/2015 | 03/12/2015 | 12/04/2015 | Archived | ||
Local Standard | Serbia | SRPS B.H8.131:2015 - Standard Test Method for Kinematic Viscosity of Transparent and Opaque Liquids (and Calculation of Dynamic Viscosity) | 23/01/2015 | 03/12/2015 | 12/04/2015 | Archived |
Total number of results: 317