Macroeconomic Data
Economy | Year | GDP [€] | GDP per capita [€] | GVA [€] | GVA of Services [€] | No. of Employees | No. of Enterprises | No. of Employees in Services | No. of Enterprises in Services | BOP Import of Goods [€] | BOP Export of Goods [€] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 2014 | 9.968.830.000,00 | 3.450,41 | 8.700.950.000,00 | 4.563.980.000,00 | 431008 | 112537 | 278872 | 95548 | 4.704,77 | 2.812,50 | |
Albania | 2015 | 10.263.980.000,00 | 3.563,12 | 9.014.670.000,00 | 4.750.610.000,00 | 445699 | 152288 | 293818 | 114338 | 4.570,92 | 2.798,72 | |
Albania | 2013 | 9.624.320.000,00 | 3.322,92 | 8.395.640.000,00 | 4.293.120.000,00 | 414268 | 111154 | 269226 | 94312 | 4.519,33 | 2.783,00 | |
Albania | 2012 | 9.585.690.000,00 | 3.304,89 | 8.305.030.000,00 | 4.309.210.000,00 | 418894 | 106904 | 265630 | 90491 | 4.560,17 | 2.773,85 | |
Kosovo* | 2011 | 4.814.535.000,00 | 2.672,00 | 3.944.864.000,00 | 7.848.000,00 | 2.383,90 | 324,90 | |||||
Kosovo* | 2015 | 5.807.009.000,00 | 3.277,00 | 4.740.205.000,00 | 12.744.000,00 | 2.431,80 | 322,50 | |||||
Kosovo* | 2014 | 5.567.494.000,00 | 3.084,00 | 4.617.451.000,00 | 9.535.000,00 | 2.431,80 | 322,50 | |||||
Kosovo* | 2016 | 6.070.113.000,00 | 3.386,40 | 4.880.038.000,00 | 12.871.000,00 | 2.598,70 | 307,90 | |||||
Kosovo* | 2013 | 5.326.617.000,00 | 2.935,00 | 4.435.509.000,00 | 8.409.000,00 | 2.297,10 | 305,10 | |||||
Kosovo* | 2010 | 4.401.964.000,00 | 2.480,00 | 36.877.117.000,00 | 10.550.000,00 | 2.057,10 | 305,00 | |||||
Kosovo* | 2012 | 5.058.763.000,00 | 2.799,00 | 4.167.016.000,00 | 10.898.000,00 | 2.360,00 | 287,00 | |||||
Kosovo* | 2008 | 3.882.762.000,00 | 2.258,00 | 3.290.837.000,00 | 1.491.000,00 | 1.866,30 | 216,60 | |||||
Kosovo* | 2009 | 4.069.622.000,00 | 2.329,00 | 3.458.881.000,00 | 7.816.000,00 | 1.828,90 | 177,20 | |||||
Montenegro | 2018 | 4.663.130.000,00 | 7.495,00 | 3.816.137.000,00 | ||||||||
Montenegro | 2006 | 2.169.629.000,00 | 3.528,00 | 1.773.448.000,00 | ||||||||
Montenegro | 2007 | 2.689.128.000,00 | 4.366,00 | 2.139.923.000,00 | ||||||||
Montenegro | 2008 | 3.103.332.000,00 | 5.030,00 | 2.494.303.000,00 | ||||||||
Montenegro | 2009 | 2.993.886.000,00 | 4.842,00 | 2.485.466.000,00 | ||||||||
Montenegro | 2010 | 3.125.090.000,00 | 5.045,00 | 2.608.472.000,00 | ||||||||
Montenegro | 2011 | 3.264.781.000,00 | 5.265,00 | 2.735.389.000,00 |
Total number of results: 46