Macroeconomic Data
Economy | Year | GDP [€] | GDP per capita [€] | GVA [€] | GVA of Services [€] | No. of Employees | No. of Enterprises | No. of Employees in Services | No. of Enterprises in Services | BOP Import of Goods [€] | BOP Export of Goods [€] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montenegro | 2010 | 3.125.090.000,00 | 5.045,00 | 2.608.472.000,00 | ||||||||
Montenegro | 2011 | 3.264.781.000,00 | 5.265,00 | 2.735.389.000,00 | ||||||||
Montenegro | 2012 | 3.181.477.000,00 | 5.126,00 | 2.668.234.000,00 | ||||||||
Montenegro | 2013 | 3.362.481.000,00 | 5.412,00 | 2.759.200.000,00 | ||||||||
Montenegro | 2014 | 3.457.922.000,00 | 5.561,00 | 2.799.455.000,00 | ||||||||
Montenegro | 2015 | 3.654.512.000,00 | 5.873,00 | 3.022.004.000,00 | ||||||||
Montenegro | 2016 | 3.954.212.000,00 | 6.354,00 | 3.270.989.000,00 | ||||||||
Montenegro | 2017 | 4.299.091.000,00 | 6.908,00 | 3.518.560.000,00 | ||||||||
Kosovo* | 2018 | 6.726.089.250,00 | 3.745,74 | 5.434.360.440,00 | 13.130.200,00 | 3.106.727,77 | 375.834,14 | |||||
Montenegro | 2018 | 4.663.130.000,00 | 7.495,00 | 3.816.137.000,00 | ||||||||
Kosovo* | 2019 | 7.103.759.000,00 | 3.986,00 | 5.746.223.000,00 | 14.599.000,00 | 3.194.406,00 | 393.217,60 | |||||
Bosnia and Herzegovina | 2022 | 23.266.679.108,00 | 6.781,00 | 19.532.712.445,00 | 12.666.782.097,00 | 13.575.320.920,00 | 8.368.673.844,00 | |||||
Bosnia and Herzegovina | 2021 | 20.015.001.023,00 | 5.796,00 | 16.748.600.061,00 | 10.780.386.928,00 | 10.164.522.936,00 | 6.498.529.511,00 | |||||
Bosnia and Herzegovina | 2020 | 17.756.160.218,00 | 5.110,00 | 15.141.063.741,00 | 9.704.835.717,00 | 8.022.572.061,00 | 4.818.041.602,00 | |||||
Bosnia and Herzegovina | 2019 | 18.296.798.942,00 | 5.241,00 | 15.393.468.235,00 | 9.984.702.691,00 | 9.276.160.651,00 | 5.204.722.230,00 | |||||
Bosnia and Herzegovina | 2018 | 17.354.421.179,00 | 4.964,00 | 14.741.649.009,00 | 9.324.562.234,00 | 9.172.347.393,00 | 5.326.828.801,00 | |||||
Bosnia and Herzegovina | 2016 | 15.474.540.051,00 | 4.407,00 | 13.001.106.011,00 | 8.383.328.304,00 | 7.561.359.647,00 | 3.936.729.522,00 | |||||
Bosnia and Herzegovina | 2015 | 14.791.357.938,00 | 4.204,00 | 12.430.795.230,00 | 8.124.721.873,00 | 7.348.273.060,00 | 3.679.376.459,00 | |||||
Bosnia and Herzegovina | 2017 | 16.260.725.503,00 | 4.641,00 | 13.682.881.246,00 | 8.853.975.313,00 | 8.568.023.514,00 | 4.775.805.603,00 | |||||
Kosovo* | 2016 | 6.070.113.000,00 | 3.386,40 | 4.880.038.000,00 | 12.871.000,00 | 2.598,70 | 307,90 |
Total number of results: 46