Macroeconomic Data
Economy | Year | GDP [€] | GDP per capita [€] | GVA [€] | GVA of Services [€] | No. of Employees | No. of Enterprises | No. of Employees in Services | No. of Enterprises in Services | BOP Import of Goods [€] | BOP Export of Goods [€] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo* | 2013 | 5.326.617.000,00 | 2.935,00 | 4.435.509.000,00 | 8.409.000,00 | 2.297,10 | 305,10 | |||||
Albania | 2013 | 9.624.320.000,00 | 3.322,92 | 8.395.640.000,00 | 4.293.120.000,00 | 414268 | 111154 | 269226 | 94312 | 4.519,33 | 2.783,00 | |
Bosnia and Herzegovina | 2013 | 13.691.969.620,97 | 3.878,00 | 11.323.885.366,60 | 7.689.016.344,99 | 7.026.861.798,28 | 3.397.324.526,60 | |||||
Bosnia and Herzegovina | 2014 | 13.988.500.709,09 | 3.967,00 | 11.518.081.954,62 | 7.943.155.312,95 | 7.526.595.836,45 | 3.500.858.157,82 | |||||
Kosovo* | 2014 | 5.567.494.000,00 | 3.084,00 | 4.617.451.000,00 | 9.535.000,00 | 2.431,80 | 322,50 | |||||
Albania | 2014 | 9.968.830.000,00 | 3.450,41 | 8.700.950.000,00 | 4.563.980.000,00 | 431008 | 112537 | 278872 | 95548 | 4.704,77 | 2.812,50 | |
Montenegro | 2014 | 3.457.922.000,00 | 5.561,00 | 2.799.455.000,00 | ||||||||
Montenegro | 2015 | 3.654.512.000,00 | 5.873,00 | 3.022.004.000,00 | ||||||||
Albania | 2015 | 10.263.980.000,00 | 3.563,12 | 9.014.670.000,00 | 4.750.610.000,00 | 445699 | 152288 | 293818 | 114338 | 4.570,92 | 2.798,72 | |
Kosovo* | 2015 | 5.807.009.000,00 | 3.277,00 | 4.740.205.000,00 | 12.744.000,00 | 2.431,80 | 322,50 | |||||
Bosnia and Herzegovina | 2015 | 14.791.357.938,00 | 4.204,00 | 12.430.795.230,00 | 8.124.721.873,00 | 7.348.273.060,00 | 3.679.376.459,00 | |||||
Bosnia and Herzegovina | 2016 | 15.474.540.051,00 | 4.407,00 | 13.001.106.011,00 | 8.383.328.304,00 | 7.561.359.647,00 | 3.936.729.522,00 | |||||
Kosovo* | 2016 | 6.070.113.000,00 | 3.386,40 | 4.880.038.000,00 | 12.871.000,00 | 2.598,70 | 307,90 | |||||
Albania | 2016 | 10.739.510.000,00 | 3.734,23 | 9.419.860.000,00 | 5.012.630.000,00 | 476449 | 160679 | 311860 | 112094 | 4.912,88 | 3.106,23 | |
Montenegro | 2016 | 3.954.212.000,00 | 6.354,00 | 3.270.989.000,00 | ||||||||
Montenegro | 2017 | 4.299.091.000,00 | 6.908,00 | 3.518.560.000,00 | ||||||||
Bosnia and Herzegovina | 2017 | 16.260.725.503,00 | 4.641,00 | 13.682.881.246,00 | 8.853.975.313,00 | 8.568.023.514,00 | 4.775.805.603,00 | |||||
Kosovo* | 2017 | 6.413.861.700,00 | 3.566,22 | 5.163.379.210,00 | 13.000.490,00 | 2.842.623,38 | 378.389,54 | |||||
Bosnia and Herzegovina | 2018 | 17.354.421.179,00 | 4.964,00 | 14.741.649.009,00 | 9.324.562.234,00 | 9.172.347.393,00 | 5.326.828.801,00 | |||||
Kosovo* | 2018 | 6.726.089.250,00 | 3.745,74 | 5.434.360.440,00 | 13.130.200,00 | 3.106.727,77 | 375.834,14 |
Total number of results: 46