Macroeconomic Data
Economy | Year | GDP [€] | GDP per capita [€] | GVA [€] | GVA of Services [€] | No. of Employees | No. of Enterprises | No. of Employees in Services | No. of Enterprises in Services | BOP Import of Goods [€] | BOP Export of Goods [€] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 2014 | 9.968.830.000,00 | 3.450,41 | 8.700.950.000,00 | 4.563.980.000,00 | 431008 | 112537 | 278872 | 95548 | 4.704,77 | 2.812,50 | |
Bosnia and Herzegovina | 2014 | 13.988.500.709,09 | 3.967,00 | 11.518.081.954,62 | 7.943.155.312,95 | 7.526.595.836,45 | 3.500.858.157,82 | |||||
Kosovo* | 2014 | 5.567.494.000,00 | 3.084,00 | 4.617.451.000,00 | 9.535.000,00 | 2.431,80 | 322,50 | |||||
Kosovo* | 2013 | 5.326.617.000,00 | 2.935,00 | 4.435.509.000,00 | 8.409.000,00 | 2.297,10 | 305,10 | |||||
Albania | 2013 | 9.624.320.000,00 | 3.322,92 | 8.395.640.000,00 | 4.293.120.000,00 | 414268 | 111154 | 269226 | 94312 | 4.519,33 | 2.783,00 | |
Montenegro | 2013 | 3.362.481.000,00 | 5.412,00 | 2.759.200.000,00 | ||||||||
Bosnia and Herzegovina | 2013 | 13.691.969.620,97 | 3.878,00 | 11.323.885.366,60 | 7.689.016.344,99 | 7.026.861.798,28 | 3.397.324.526,60 | |||||
Bosnia and Herzegovina | 2012 | 13.407.664.264,38 | 3.793,00 | 10.973.898.088,89 | 7.613.697.641,21 | 7.079.175.053,19 | 3.102.085.701,56 | |||||
Montenegro | 2012 | 3.181.477.000,00 | 5.126,00 | 2.668.234.000,00 | ||||||||
Albania | 2012 | 9.585.690.000,00 | 3.304,89 | 8.305.030.000,00 | 4.309.210.000,00 | 418894 | 106904 | 265630 | 90491 | 4.560,17 | 2.773,85 | |
Kosovo* | 2012 | 5.058.763.000,00 | 2.799,00 | 4.167.016.000,00 | 10.898.000,00 | 2.360,00 | 287,00 | |||||
Kosovo* | 2011 | 4.814.535.000,00 | 2.672,00 | 3.944.864.000,00 | 7.848.000,00 | 2.383,90 | 324,90 | |||||
Montenegro | 2011 | 3.264.781.000,00 | 5.265,00 | 2.735.389.000,00 | ||||||||
Bosnia and Herzegovina | 2011 | 13.412.037.012,78 | 3.791,00 | 10.992.798.031,87 | 7.485.892.054,95 | 7.084.566.853,52 | 3.082.712.099,21 | |||||
Bosnia and Herzegovina | 2010 | 12.969.093.245,74 | 3.664,00 | 10.647.440.725,04 | 7.198.969.695,92 | 6.238.212.760,97 | 2.563.877.169,36 | |||||
Montenegro | 2010 | 3.125.090.000,00 | 5.045,00 | 2.608.472.000,00 | ||||||||
Kosovo* | 2010 | 4.401.964.000,00 | 2.480,00 | 36.877.117.000,00 | 10.550.000,00 | 2.057,10 | 305,00 | |||||
Kosovo* | 2009 | 4.069.622.000,00 | 2.329,00 | 3.458.881.000,00 | 7.816.000,00 | 1.828,90 | 177,20 | |||||
Montenegro | 2009 | 2.993.886.000,00 | 4.842,00 | 2.485.466.000,00 | ||||||||
Bosnia and Herzegovina | 2009 | 12.679.476.657,05 | 3.581,00 | 10.511.171.093,54 | 7.054.878.062,54 | 5.722.668.299,39 | 1.920.556.217,94 |
Total number of results: 46