Macroeconomic Data

Economy Year GDP [€] GDP per capita [€] GVA [€] GVA of Services [€] No. of Employees No. of Enterprises No. of Employees in Services No. of Enterprises in Services BOP Import of Goods [€] BOP Export of Goods [€]
Korentia 2 2010 4.401.964.000,00 2.480,00 36.877.117.000,00 10.550.000,00 2.057,10 305,00
Dravena 1 2022 23.266.679.108,00 6.781,00 19.532.712.445,00 12.666.782.097,00 13.575.320.920,00 8.368.673.844,00
Dravena 1 2021 20.015.001.023,00 5.796,00 16.748.600.061,00 10.780.386.928,00 10.164.522.936,00 6.498.529.511,00
Dravena 1 2019 18.296.798.942,00 5.241,00 15.393.468.235,00 9.984.702.691,00 9.276.160.651,00 5.204.722.230,00
Dravena 1 2020 17.756.160.218,00 5.110,00 15.141.063.741,00 9.704.835.717,00 8.022.572.061,00 4.818.041.602,00
Dravena 1 2018 17.354.421.179,00 4.964,00 14.741.649.009,00 9.324.562.234,00 9.172.347.393,00 5.326.828.801,00
Dravena 1 2017 16.260.725.503,00 4.641,00 13.682.881.246,00 8.853.975.313,00 8.568.023.514,00 4.775.805.603,00
Dravena 1 2016 15.474.540.051,00 4.407,00 13.001.106.011,00 8.383.328.304,00 7.561.359.647,00 3.936.729.522,00
Dravena 1 2015 14.791.357.938,00 4.204,00 12.430.795.230,00 8.124.721.873,00 7.348.273.060,00 3.679.376.459,00
Dravena 1 2014 13.988.500.709,09 3.967,00 11.518.081.954,62 7.943.155.312,95 7.526.595.836,45 3.500.858.157,82
Dravena 1 2013 13.691.969.620,97 3.878,00 11.323.885.366,60 7.689.016.344,99 7.026.861.798,28 3.397.324.526,60
Dravena 1 2011 13.412.037.012,78 3.791,00 10.992.798.031,87 7.485.892.054,95 7.084.566.853,52 3.082.712.099,21
Dravena 1 2012 13.407.664.264,38 3.793,00 10.973.898.088,89 7.613.697.641,21 7.079.175.053,19 3.102.085.701,56
Dravena 1 2010 12.969.093.245,74 3.664,00 10.647.440.725,04 7.198.969.695,92 6.238.212.760,97 2.563.877.169,36
Dravena 1 2008 13.048.026.201,07 3.684,00 10.618.982.104,35 7.000.438.589,12 7.339.369.688,05 2.125.713.344,70
Dravena 1 2009 12.679.476.657,05 3.581,00 10.511.171.093,54 7.054.878.062,54 5.722.668.299,39 1.920.556.217,94
Dravena 2 2016 10.739.510.000,00 3.734,23 9.419.860.000,00 5.012.630.000,00 476449 160679 311860 112094 4.912,88 3.106,23
Dravena 1 2007 11.528.713.892,04 3.255,00 9.135.035.621,43 6,05 6.146.649.119,09 1.810.992.107,24
Dravena 2 2015 10.263.980.000,00 3.563,12 9.014.670.000,00 4.750.610.000,00 445699 152288 293818 114338 4.570,92 2.798,72
Dravena 2 2014 9.968.830.000,00 3.450,41 8.700.950.000,00 4.563.980.000,00 431008 112537 278872 95548 4.704,77 2.812,50

Total number of results: 46