BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-039019/22-0005 | 2202991990************ | 30/01/2023 | 29/01/2026 | |
| North Macedonia | 12-039019/22-0005 | 2202991990************ | 28/02/2025 | 29/01/2026 | |
| Serbia | 4659/2023 | 9032200000 | 30/01/2023 | 30/01/2026 | |
| Serbia | 4660/2023 | 8533401000 | 30/01/2023 | 30/01/2026 | |
| Serbia | 4683/2023 | 8537109100 | 30/01/2023 | 30/01/2026 | |
| Serbia | 4684/2023 | 8537109100 | 30/01/2023 | 30/01/2026 | |
| Serbia | 4685/2023 | 8537109100 | 30/01/2023 | 30/01/2026 | |
| North Macedonia | 12-012345/23-0002 | 1904209900************ | 02/05/2023 | 01/02/2026 | |
| North Macedonia | 12-012345/23-0002 | 1904209900************ | 16/08/2026 | 01/02/2026 | |
| North Macedonia | 12-004709/23-0002 | 3004900000************ | 01/06/2025 | 09/02/2026 | |
| North Macedonia | 12-070089/22-0002 | 2202991990************ | 06/08/2026 | 09/02/2026 | |
| North Macedonia | 12-001900/23-0002 | 2106909200************ | 23/10/2026 | 09/02/2026 | |
| North Macedonia | 12-069762/22-0002 | 8466940000************ | 22/09/2025 | 09/02/2026 | |
| North Macedonia | 12-070089/22-0002 | 2202991990************ | 10/02/2023 | 09/02/2026 | |
| North Macedonia | 12-004709/23-0002 | 3004900000************ | 10/02/2023 | 09/02/2026 | |
| North Macedonia | 12-001900/23-0002 | 2106909200************ | 10/02/2023 | 09/02/2026 | |
| North Macedonia | 12-069762/22-0002 | 8466940000************ | 10/02/2023 | 09/02/2026 | |
| North Macedonia | 12-061434/22-0004 | 2404120000************ | 13/02/2023 | 12/02/2026 | |
| North Macedonia | 12-063109/22-0004 | 2404199000************ | 13/02/2023 | 12/02/2026 | |
| North Macedonia | 12-061434/22-0004 | 2404120000************ | 11/07/2026 | 12/02/2026 |
Total number of records: 1594
Total number of records: 1594
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022