BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Albania | AL–06/2023 | 8543 40 00 | 20/10/2023 | 19/10/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-123/19 | 0403101100 | 21/10/2020 | 20/10/2026 | |
| North Macedonia | 12-046684/23-0002 | 3005903100************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-055576/23-0002 | 1904209900************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054717/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054712/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054036/23-0002 | 1901909900************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-054721/23-0002 | 8415810000************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055088/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048261/23-0002 | 2202991990************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-056154/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-056252/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-048976/23-0002 | 8528719100************ | 26/10/2023 | 25/10/2026 | |
| Montenegro | UP-301/2-23 | 2005 99 80 | 25/10/2023 | 25/10/2026 |
Total number of records: 1767
Total number of records: 1767
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022