BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Moldova | 550/2019 | 440929910 | 13/12/2019 | 12/12/2026 | |
Moldova | 551/2019 | 240319100 | 18/12/2019 | 17/12/2025 | |
Moldova | 552/2019 | 240319100 | 18/12/2019 | 17/12/2025 | |
Moldova | 553/2019 | 240319100 | 18/12/2019 | 17/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-96/19 | 3820000000 | 23/12/2019 | 23/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-96/19 | 3820000000 | 23/12/2019 | 23/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-39/19 | 1905311900 | 24/12/2019 | 24/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-47/19 | 1905311100 | 24/12/2019 | 24/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-39/19 | 1905311900 | 24/12/2019 | 24/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-47/19 | 1905311100 | 24/12/2019 | 24/12/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-53/19 | 8531103000 | 25/02/2020 | 25/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-76/19 | 8473299000 | 25/02/2020 | 25/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-87/19 | 8528529100 | 25/02/2020 | 25/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-86/19 | 2202999500 | 26/02/2020 | 26/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-85/19 | 2202999500 | 26/02/2020 | 26/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-111/19 | 2202999500 | 26/02/2020 | 26/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-112/19 | 2202999500 | 26/02/2020 | 26/02/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-94/19 | 9018390000 | 27/03/2020 | 27/03/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-95/19 | 9018390000 | 27/03/2020 | 27/03/2026 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-169/19 | 7306402000 | 27/04/2020 | 27/04/2026 |
Total number of records: 2200
Total number of records: 2200
Last update:
Albania:
18/03/2022;
Bosnia and Herzegovina:
08/12/2022;
North Macedonia:
07/08/2023;
Moldova:
20/10/2021;
Montenegro:
20/10/2021;
Serbia:
14/08/2023;
Kosovo*:
18/03/2022;