BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 4092/2021 | 8471900000 | 03/12/2021 | 03/12/2024 | |
Serbia | 4088/2021 | 8471900000 | 03/12/2021 | 03/12/2024 | |
Serbia | 4052/2021 | 3923900000 | 03/12/2021 | 03/12/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-105/21 | 1905907000 | 06/12/2021 | 05/12/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-106/21 | 1905904500 | 06/12/2021 | 05/12/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-104/21 | 1905907000 | 07/12/2021 | 06/12/2027 | |
North Macedonia | 12-060468/21-0002 | 3814009090************ | 07/12/2021 | 06/12/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-68/21 | 6907210000 | 09/12/2021 | 08/12/2027 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-114/21 | 2207200000 | 10/12/2021 | 09/12/2027 | |
North Macedonia | 12-056914/21-0002 | 7019900000************ | 10/12/2021 | 10/12/2024 | |
North Macedonia | 12-056947/21-0002 | 5808100000************ | 10/12/2021 | 10/12/2024 | |
North Macedonia | 12-056923/21-0002 | 7019900000************ | 10/12/2021 | 10/12/2024 | |
North Macedonia | 12-056952/21-0002 | 7019900000************ | 13/12/2021 | 12/12/2024 | |
North Macedonia | 12-056909/21-0002 | 5808100000************ | 13/12/2021 | 12/12/2024 | |
North Macedonia | 12-056934/21-0002 | 7019900000************ | 13/12/2021 | 12/12/2024 | |
North Macedonia | 12-056941/21-0002 | 7019900000************ | 13/12/2021 | 12/12/2024 | |
North Macedonia | 12-056918/21-0002 | 7019900000************ | 13/12/2021 | 12/12/2024 | |
North Macedonia | 12-056954/21-0002 | 5911901000************ | 14/12/2021 | 13/12/2024 | |
North Macedonia | 12-056932/21-0002 | 7019900000************ | 14/12/2021 | 13/12/2024 | |
Serbia | 4077/2021 | 8471300000 | 17/12/2021 | 17/12/2024 |
Total number of records: 2048
Total number of records: 2048
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 31/05/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022