CEFTA BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Moldova | 413/2016 | 210690920 | 28/06/2016 | 27/06/2022 | |
Serbia | 2188/17 | 7118900000 | 28/12/2017 | 28/12/2020 | |
North Macedonia | 12-040825/19-00004 | 8421310000************ | 18/10/2019 | 17/10/2022 | |
North Macedonia | 12-005259/20-0002 | 2106909200************ | 11/03/2020 | 10/03/2023 | |
North Macedonia | 12-055282/19-0002 | 3304990000************ | 12/08/2019 | 11/08/2022 | |
Serbia | 2229/18 | 8539213000 | 01/03/2018 | 01/03/2021 | |
North Macedonia | 12-046271/20-0003 | 2106909200************ | 12/01/2021 | 11/01/2024 | |
Moldova | 304/2015 | 940410000 | 10/02/2015 | 09/02/2021 | |
Serbia | 2740/19 | 0709700000 | 19/02/2019 | 19/02/2021 | |
Serbia | 3466/2020 | 8529909200 | 24/07/2020 | 24/07/2023 | |
Serbia | 3660/2020 | 8424300800 | 29/12/2020 | 29/12/2023 | |
Serbia | 2895/2019 | 8418690090 | 08/05/2019 | 08/05/2022 | |
Moldova | 359/2015 | 300439000 | 04/05/2015 | 03/05/2021 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-79/15 | 1905906000 | 14/10/2015 | 13/10/2021 | |
Serbia | 3338/2020 | 1208100000 | 01/06/2020 | 01/06/2023 | |
North Macedonia | 12-055298/19-0002 | 3304990000************ | 18/09/2019 | 17/09/2022 | |
North Macedonia | 12-083866/19-0002 | 3808949000************ | 27/12/2019 | 26/12/2022 | |
Serbia | 3566/2020 | 2922498500 | 21/10/2020 | 21/10/2023 | |
Serbia | 2813/2019 | 3926909799 | 28/02/2019 | 28/02/2022 | |
Serbia | 3369/2020 | 9031808000 | 05/06/2020 | 05/06/2023 |
Record Count: 3159
Record Count: 3159
Last update:
CEFTA:
No updates;
Albania:
20/10/2021 11:42:15;
Bosnia and Herzegovina:
20/10/2021 11:42:15;
North Macedonia:
20/10/2021 11:42:15;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
02/06/2022 08:47:00;
Kosovo*:
No updates;