CEFTA BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 3753/2021 | 3808911000 | 22/04/2021 | 22/04/2024 | |
Serbia | 2525/2018 | 8523492000 | 20/11/2018 | 20/11/2021 | |
Serbia | 2374/18 | 3306900000 | 13/09/2018 | 13/09/2021 | |
Serbia | 3486-20/2020 | 3822000000 | 11/09/2020 | 11/09/2023 | |
Serbia | 3287/2020 | 2007109900 | 30/04/2020 | 30/04/2023 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-17/16 | 9304000000 | 21/04/2016 | 20/04/2022 | |
Serbia | 3702/2021 | 8544429000 | 25/02/2021 | 25/02/2024 | |
Montenegro | U/I-129-1 | 1901 90 99 | 10/09/2018 | 10/09/2021 | |
Serbia | 3155/2019 | 8424897000 | 03/12/2019 | 03/12/2022 | |
Serbia | 2049/17 | 8483908990 | 29/06/2017 | 29/06/2020 | |
North Macedonia | 12-007993/20-0003 | 2202991990************ | 05/03/2020 | 04/03/2023 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-97/18 | 1602509500 | 05/03/2019 | 04/03/2025 | |
Moldova | 273/2015 | 940140000 | 13/01/2015 | 12/01/2021 | |
Montenegro | U/I-31/1 | 1604 14 21 | 07/04/2017 | 07/04/2020 | |
Serbia | 2817/2019 | 3926909290 | 28/02/2019 | 28/02/2022 | |
Serbia | 3547/2020 | 28332980 | 12/10/2020 | 12/10/2023 | |
Moldova | 176/2014 | 902110100 | 24/03/2014 | 23/03/2020 | |
Moldova | 521/2019 | 220710000 | 18/06/2019 | 17/06/2025 | |
North Macedonia | 12-087329/19-0002 | 2106909200************ | 27/12/2019 | 26/12/2022 | |
North Macedonia | 12-006175/19-0002 | 3920102510************ | 20/03/2019 | 19/03/2022 |
Record Count: 3159
Record Count: 3159
Last update:
CEFTA:
No updates;
Albania:
20/10/2021 11:42:15;
Bosnia and Herzegovina:
20/10/2021 11:42:15;
North Macedonia:
20/10/2021 11:42:15;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
02/06/2022 08:47:00;
Kosovo*:
No updates;