BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-024990/24-0002 | 2206005900************ | 18/06/2026 | 09/06/2027 | |
| North Macedonia | 12-024982/24-0002 | 2206005900************ | 10/12/2026 | 02/06/2027 | |
| North Macedonia | 120024987/24-0002 | 2206005900************ | 26/11/2026 | 29/05/2027 | |
| North Macedonia | 12-026079/24-0002 | 2206005900************ | 20/11/2026 | 29/05/2027 | |
| North Macedonia | 12-024972/24-0002 | 2206005900************ | 03/04/2027 | 09/06/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-75/20 | 2202999900 | 12/03/2021 | 11/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-82/20 | 2202999500 | 12/03/2021 | 11/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-81/20 | 2202999500 | 12/03/2021 | 11/03/2027 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-56/20 | 2202999500 | 31/12/2020 | 30/12/2026 | |
| Serbia | 4886/2023 | 2202999500 | 15/09/2023 | 15/09/2026 | |
| North Macedonia | 12-028940/23-0002 | 2202991990************ | 19/06/2023 | 18/06/2026 | |
| North Macedonia | 12-013845/23-0002 | 2202991990************ | 19/05/2023 | 18/05/2026 | |
| North Macedonia | 12-013847/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
| North Macedonia | 12-048987/23-0004 | 2202991990************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-013840/23-0002 | 2202991990************ | 02/05/2023 | 01/05/2026 | |
| North Macedonia | 12-013245/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-041340/23-0003 | 2202991990************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-019165/23-0002 | 2202991990************ | 17/05/2023 | 16/05/2026 | |
| North Macedonia | 12-013242/24-0002 | 2202991990************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-070994/23-0003 | 2202991990************ | 14/12/2026 | 19/02/2027 |
Total number of records: 1162
Total number of records: 1162
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022