BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 15/12/2023 | 14/12/2026 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-056881/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056831/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-056823/23-0002 | 2106909200************ | 09/11/2023 | 08/11/2026 | |
| North Macedonia | 12-056188/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-056280/23-0002 | 2106909200************ | 30/10/2023 | 29/10/2026 | |
| North Macedonia | 12-055117/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-048272/23-0002 | 2106909200************ | 24/10/2023 | 23/10/2026 | |
| North Macedonia | 12-056148/23-0002 | 2106909200************ | 26/10/2023 | 25/10/2026 | |
| North Macedonia | 12-055124/23-0002 | 2106909200************ | 25/10/2023 | 24/10/2026 | |
| North Macedonia | 12-055084/23-0002 | 2106909200************ | 13/11/2023 | 12/11/2026 | |
| North Macedonia | 12-037842/23-0002 | 2106909200************ | 24/11/2025 | 16/08/2026 | |
| North Macedonia | 12-034428/23-0004 | 2106909200************ | 10/11/2025 | 01/10/2026 | |
| North Macedonia | 12-035439/23-0002 | 2106909200************ | 29/01/2026 | 23/07/2026 | |
| North Macedonia | 12-048948/23-0002 | 2106909200************ | 06/06/2025 | 28/09/2026 | |
| North Macedonia | 12-025375/23-0002 | 2106909200************ | 02/05/2026 | 18/06/2026 | |
| North Macedonia | 12-056273/23-0002 | 2106909200************ | 08/09/2025 | 29/10/2026 | |
| North Macedonia | 12-056180/23-0002 | 2106909200************ | 26/12/2025 | 29/10/2026 |
Total number of records: 1060
Total number of records: 1060
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022