BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-048251/23-0002 | 2106909200************ | 19/09/2025 | 27/09/2026 | |
| North Macedonia | 12-034440/23-0002 | 2106909200************ | 12/04/2026 | 06/07/2026 | |
| North Macedonia | 12-025370/23-0002 | 2106909200************ | 28/09/2026 | 14/06/2026 | |
| North Macedonia | 12-056230/23-0002 | 2106909200************ | 14/06/2026 | 29/10/2026 | |
| North Macedonia | 12-034442/23-0003 | 2106909200************ | 21/12/2025 | 16/08/2026 | |
| North Macedonia | 12-048957/23-0002 | 2106909200************ | 05/04/2026 | 28/09/2026 | |
| North Macedonia | 12-048207/23-0002 | 2106909200************ | 16/05/2026 | 28/09/2026 | |
| North Macedonia | 12-048949/23-0002 | 2106909200************ | 10/09/2026 | 28/09/2026 | |
| North Macedonia | 12-048952/23-0002 | 2106909200************ | 23/10/2026 | 27/09/2026 | |
| North Macedonia | 12-048212/23-0002 | 2106909200************ | 28/05/2026 | 23/10/2026 | |
| North Macedonia | 12-055122/23-0002 | 2106909200************ | 09/02/2026 | 08/11/2026 | |
| North Macedonia | 12-056881/23-0002 | 2106909200************ | 01/05/2026 | 29/10/2026 | |
| North Macedonia | 12-055112/23-0002 | 2106909200************ | 29/10/2026 | 24/10/2026 | |
| North Macedonia | 12-063311/23-0002 | 2106909200************ | 26/10/2026 | 14/12/2026 | |
| North Macedonia | 12-056877/23-0002 | 2106909200************ | 12/03/2026 | 08/11/2026 | |
| North Macedonia | 12-061838/23-0002 | 2106909200************ | 13/12/2025 | 14/12/2026 | |
| North Macedonia | 12-055084/23-0002 | 2106909200************ | 23/10/2026 | 12/11/2026 | |
| North Macedonia | 12-031022/24-0002 | 2106909200************ | 26/11/2026 | 28/07/2027 | |
| North Macedonia | 12-056148/23-0002 | 2106909200************ | 19/02/2027 | 25/10/2026 | |
| North Macedonia | 12-055124/23-0002 | 2106909200************ | 19/02/2027 | 24/10/2026 |
Total number of records: 1060
Total number of records: 1060
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022