BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| Serbia | 4657/2023 | 3801100000 | 20/02/2023 | 20/02/2026 | |
| Serbia | 4733/2023 | 3602000000 | 24/03/2023 | 24/03/2026 | |
| Serbia | 4893/2023 | 3507909000 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4543/2022 | 3506100000 | 26/12/2022 | 26/12/2025 | |
| North Macedonia | 12-013111/23-0002 | 3402501000************ | 06/04/2023 | 05/04/2026 | |
| North Macedonia | 12-013111/23-0002 | 3402501000************ | 05/06/2026 | 05/04/2026 | |
| North Macedonia | 12-013108/23-0003 | 3401300000************ | 29/12/2025 | 03/05/2026 | |
| North Macedonia | 12-013108/23-0003 | 3401300000************ | 04/05/2023 | 03/05/2026 | |
| Serbia | 4968/2023 | 3401300000 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4965/2023 | 3401300000 | 17/11/2023 | 17/11/2026 | |
| Serbia | 4966/2023 | 3401300000 | 17/11/2023 | 17/11/2026 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-112/21 | 3401190000 | 18/01/2022 | 17/01/2028 | |
| Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-112/21 | 3401190000 | 18/01/2022 | 17/01/2028 | |
| Serbia | 4943/2023 | 3401110000 | 17/11/2023 | 17/11/2026 | |
| North Macedonia | 12-003047/23-0002 | 3307900000************ | 15/02/2023 | 14/02/2026 | |
| North Macedonia | 12-003034/23-0002 | 3307900000************ | 15/02/2023 | 14/02/2026 | |
| North Macedonia | 12-003038/23-0002 | 3307900000************ | 15/02/2023 | 14/02/2026 | |
| North Macedonia | 12-035863/23-0002 | 3307900000************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-003047/23-0002 | 3307900000************ | 14/02/2026 | 14/02/2026 | |
| North Macedonia | 12-003038/23-0002 | 3307900000************ | 18/08/2025 | 14/02/2026 |
Total number of records: 1590
Total number of records: 1590
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022