BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-070989/23-0003 | 2202991990************ | 21/02/2024 | 20/02/2027 | |
| North Macedonia | 12-070994/23-0003 | 2202991990************ | 20/02/2024 | 19/02/2027 | |
| North Macedonia | 12-070994/23-0003 | 2202991990************ | 14/12/2026 | 19/02/2027 | |
| North Macedonia | 12-071740/23-0002 | 3926909790************ | 12/11/2026 | 20/03/2027 | |
| North Macedonia | 12-071740/23-0002 | 3926909790************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-071758/23-0002 | 3907690000************ | 20/03/2027 | 31/01/2027 | |
| North Macedonia | 12-071758/23-0002 | 3907690000************ | 01/02/2024 | 31/01/2027 | |
| Serbia | 4617/2023 | 8509800000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4638/2023 | 3926909799 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4650/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4651/2024 | 8421320010 | 11/04/2024 | 11/04/2027 | |
| Serbia | 4652/2023 | 8529106900 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4686/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4687/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4688/2023 | 8537109100 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4710/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4711/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4712/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4713/2023 | 7616991000 | 13/07/2023 | 13/07/2026 | |
| Serbia | 4753-1/2023 | 8537101000 | 13/07/2023 | 13/07/2026 |
Total number of records: 1060
Total number of records: 1060
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022