CEFTA BTI
Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
---|---|---|---|---|---|
Serbia | 2955/19 | 3917320090 | 07/06/2019 | 07/06/2022 | |
Serbia | 2960/19 | 6307909800 | 07/06/2019 | 07/06/2022 | |
Serbia | 3263/2020 | 9031499000 | 10/02/2020 | 10/02/2023 | |
Serbia | 3706/2021 | 8544429000 | 25/02/2021 | 25/02/2024 | |
Serbia | 3711/2021 | 8544429000 | 25/02/2021 | 25/02/2024 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-1/16 | 1905203000 | 07/04/2016 | 06/04/2022 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-10/14 | 3808911000 | 30/03/2014 | 30/03/2020 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-10/18 | 8703211000 | 04/04/2018 | 03/04/2023 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-10/19 | 2008199900 | 21/08/2019 | 21/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-100/18 | 1901200000 | 27/02/2019 | 26/02/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-104/19 | 3904210000 | 28/08/2019 | 28/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-105/16 | 9403500000 | 10/11/2016 | 09/11/2022 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-106/19 | 3820000000 | 29/08/2019 | 29/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-107/18 | 8503009900 | 13/03/2019 | 12/03/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-109/16 | 1601009900 | 10/04/2017 | 09/04/2023 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-11/15 | 1905319900 | 31/03/2015 | 31/03/2021 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-11/19 | 2008977800 | 21/08/2019 | 21/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-110/16 | 1602411000 | 15/12/2016 | 14/12/2022 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-110/18 | 3820000000 | 14/08/2019 | 14/08/2025 | |
Bosnia and Herzegovina | 03/1-OIT-18-3-UP/I-111/16 | 1602411000 | 15/12/2016 | 14/12/2022 |
Record Count: 3159
Record Count: 3159
Last update:
CEFTA:
No updates;
Albania:
20/10/2021 11:42:15;
Bosnia and Herzegovina:
20/10/2021 11:42:15;
North Macedonia:
20/10/2021 11:42:15;
Moldova:
20/10/2021 11:42:15;
Montenegro:
20/10/2021 11:42:15;
Serbia:
02/06/2022 08:47:00;
Kosovo*:
No updates;