BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-010056/24-0002 | 4903000000************ | 24/10/2026 | 17/03/2027 | |
| North Macedonia | 12-010056/24-0002 | 4903000000************ | 18/03/2024 | 17/03/2027 | |
| North Macedonia | 12-010412/24-0004 | 2007109900************ | 29/10/2026 | 08/04/2027 | |
| North Macedonia | 12-010412/24-0004 | 2007109900************ | 09/04/2024 | 08/04/2027 | |
| North Macedonia | 12-010879/24-0004 | 3907610000************ | 03/04/2027 | 17/03/2027 | |
| North Macedonia | 12-010879/24-0004 | 3907610000************ | 18/03/2024 | 17/03/2027 | |
| North Macedonia | 12-010898/24-0002 | 3004900000************ | 05/04/2026 | 20/03/2027 | |
| North Macedonia | 12-010898/24-0002 | 3004900000************ | 21/03/2024 | 20/03/2027 | |
| North Macedonia | 12-010904/24-0002 | 1904103000************ | 09/04/2024 | 08/04/2027 | |
| North Macedonia | 12-010904/24-0002 | 1904103000************ | 24/03/2027 | 08/04/2027 | |
| North Macedonia | 12-010909/24-0003 | 1901909900 | 25/10/2026 | 08/04/2027 | |
| North Macedonia | 12-010909/24-0003 | 1901909900 | 09/04/2024 | 08/04/2027 | |
| North Macedonia | 12-010954/24-0004 | 2403999000************ | 20/11/2026 | 14/04/2027 | |
| North Macedonia | 12-010954/24-0004 | 2403999000************ | 15/04/2024 | 14/04/2027 | |
| North Macedonia | 12-011972/23-0004 | 2103909090************ | 15/06/2023 | 14/06/2026 | |
| North Macedonia | 12-011972/23-0004 | 2103909090************ | 11/10/2026 | 14/06/2026 | |
| North Macedonia | 12-012056/23-0004 | 8543400000************ | 29/10/2026 | 03/05/2026 | |
| North Macedonia | 12-012056/23-0004 | 8543400000************ | 04/05/2023 | 03/05/2026 | |
| North Macedonia | 12-012342/23-0002 | 1806321000************ | 03/05/2023 | 02/05/2026 | |
| North Macedonia | 12-012342/23-0002 | 1806321000************ | 08/11/2025 | 02/05/2026 |
Total number of records: 1152
Total number of records: 1152
Last update:
Albania: 18/03/2022
Bosnia and Herzegovina: 06/12/2023
North Macedonia: 13/08/2024
Moldova: 20/10/2021
Montenegro: 20/10/2021
Serbia: 27/06/2024
Kosovo*: 18/03/2022