BTI
| Economy | BTI Reference | Nomenclature code | Validity Start Date | Validity End Date | |
|---|---|---|---|---|---|
| North Macedonia | 12-017481/24-0002 | 1602209000************ | 29/04/2024 | 28/04/2027 | |
| North Macedonia | 12-017488/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 | |
| North Macedonia | 12-017496/24-0002 | 1905904500************ | 15/05/2024 | 14/05/2027 | |
| North Macedonia | 12-018654/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-018658/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-018664/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-020370/24-0002 | 1901200000************ | 22/05/2024 | 21/05/2027 | |
| North Macedonia | 12-020373/24-0002 | 1905903000************ | 22/05/2024 | 21/05/2027 | |
| North Macedonia | 12-020377/24-0002 | 1602509500************ | 28/05/2024 | 27/05/2027 | |
| North Macedonia | 12-021315/24-0002 | 2404919000************ | 22/05/2024 | 21/05/2027 | |
| North Macedonia | 12-021331/24-0002 | 2404919000************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-021334/24-0002 | 2106909800************ | 14/05/2024 | 13/05/2027 | |
| North Macedonia | 12-022618/23-0003 | 2005998090************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-022629/23-0003 | 2106909800************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-022960/23-0003 | 2005998090************ | 12/07/2023 | 11/07/2026 | |
| North Macedonia | 12-022962/23-0003 | 2005998090************ | 17/08/2023 | 16/08/2026 | |
| North Macedonia | 12-022964/23-0003 | 2106909800************ | 14/08/2023 | 13/08/2026 | |
| North Macedonia | 12-027369/23-0002 | 1517909900************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-027954/23-0002 | 3003900000************ | 07/07/2023 | 06/07/2026 | |
| North Macedonia | 12-028717/23-0002 | 0404908300************ | 07/07/2023 | 06/07/2026 |
Total number of records: 1839
Total number of records: 1839
Last update:
Albania: 11/06/2026
Bosnia and Herzegovina: 22/05/2025
North Macedonia: 16/06/2026
Moldova: 11/07/2025
Montenegro: 25/02/2026
Serbia: 22/06/2026
Kosovo*: 18/03/2022